Pricing
We Provide Flexible Solutions For Local Property Owners
Services |
Tenant
|
Silver
|
Gold
|
|---|---|---|---|
| Monthly Management Fee | N/A | 6% | 8% |
| Leasing Fee | 100% | 75% | 75% |
| Professional Photography | $150.00 | $150.00 | Included |
| Tenant Screening | Included | Included | |
| Account Setup Fee | Included | $150.00 | Included |
| Rent Collection | N/A | Included | Included |
| Move-in Inspection | N/A | Included | Included |
| Owner Portal Access | N/A | Included | Included |
| Monthly Owner Statement | N/A | Included | Included |
| ACH Owner Payment | $35.00 | Included | Included |
| City Code Compliance | N/A | $75.00 per hour | Included |
| Exterior Drive-by Inspection | N/A | $75.00 per inspection | Included |
| Annual Walk-through Inspection | N/A | Included | Included |
| Maintenance Coordination Fee | N/A | 15% of invoice* | 10% of invoice* |
| Move-out Inspection | N/A | Included | Included |
| Lease Renewal | N/A | $300.00 | $250.00 |
| Eviction Assistance | N/A | $150.00** | Included** |
| Utility Management | N/A | $35.00 per occurance | Included |
| 1099/EOY Statement | Included | Included | Included |
| Cancellation Fee | N/A | N/A | N/A |
| Eviction Guarantee | N/A | Included | Included |
| Pet Guarantee | N/A | Included | Included |
| Get Started | Get Started | Get Started |
*Maintenance coordination fee is capped at $250.00 per occurrence.
**Cost of attorney’s fees are additional. Attorneys are required to file evictions in the state of Ohio.
Areas We Serve
- Delaware
- Dublin
- Powell
- Marysville
- Sunbury
- Westerville
- Jerome
- Plain City
- Marion
- Worthington
